data.sql 23 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542
  1. -- phpMyAdmin SQL Dump
  2. -- version 4.2.10
  3. -- http://www.phpmyadmin.net
  4. --
  5. -- Host: localhost:3306
  6. -- Generation Time: Oct 11, 2018 at 03:34 PM
  7. -- Server version: 5.5.38
  8. -- PHP Version: 5.6.2
  9. SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
  10. SET time_zone = "+00:00";
  11. --
  12. -- Database: `consent`
  13. --
  14. -- --------------------------------------------------------
  15. --
  16. -- Table structure for table `Consent`
  17. --
  18. CREATE TABLE `Consent` (
  19. `id` bigint(20) NOT NULL,
  20. `registeredOn` datetime DEFAULT NULL,
  21. `status` int(11) DEFAULT NULL,
  22. `validUntil` datetime DEFAULT NULL,
  23. `inclusion_id` bigint(20) NOT NULL,
  24. `oldVersion_id` bigint(20) DEFAULT NULL,
  25. `user_id` bigint(20) NOT NULL
  26. ) ENGINE=InnoDB AUTO_INCREMENT=284 DEFAULT CHARSET=latin1;
  27. --
  28. -- Dumping data for table `Consent`
  29. --
  30. INSERT INTO `Consent` (`id`, `registeredOn`, `status`, `validUntil`, `inclusion_id`, `oldVersion_id`, `user_id`) VALUES
  31. (1, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 1, NULL, 7),
  32. (2, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 2, NULL, 7),
  33. (3, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 3, NULL, 7),
  34. (4, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 13, NULL, 7),
  35. (5, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 14, NULL, 7),
  36. (6, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 15, NULL, 7),
  37. (7, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 7, NULL, 8),
  38. (8, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 8, NULL, 8),
  39. (9, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 9, NULL, 8),
  40. (10, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 11, NULL, 8),
  41. (11, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 9, NULL, 5),
  42. (12, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 13, NULL, 5),
  43. (13, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 14, NULL, 5),
  44. (14, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 15, NULL, 5),
  45. (15, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 4, NULL, 2),
  46. (16, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 5, NULL, 2),
  47. (17, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 6, NULL, 2),
  48. (18, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 13, NULL, 2),
  49. (19, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 12, NULL, 10),
  50. (20, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 13, NULL, 10),
  51. (21, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 14, NULL, 10),
  52. (22, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 15, NULL, 10),
  53. (23, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 3, NULL, 6),
  54. (24, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 4, NULL, 6),
  55. (25, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 5, NULL, 6),
  56. (26, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 6, NULL, 6),
  57. (27, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 7, NULL, 9),
  58. (28, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 8, NULL, 9),
  59. (29, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 9, NULL, 9),
  60. (30, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 10, NULL, 9),
  61. (31, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 11, NULL, 9),
  62. (32, '2018-10-11 00:00:00', 0, '2019-01-09 00:00:00', 12, NULL, 9),
  63. (33, '2018-10-14 00:00:00', 2, NULL, 1, 1, 7),
  64. (34, '2018-10-17 00:00:00', 2, NULL, 5, 25, 6),
  65. (35, '2018-10-17 00:00:00', 2, NULL, 6, 26, 6),
  66. (36, '2018-10-17 00:00:00', 0, '2019-01-15 00:00:00', 10, NULL, 8),
  67. (37, '2018-10-20 00:00:00', 0, '2019-01-18 00:00:00', 15, NULL, 2),
  68. (38, '2018-10-20 00:00:00', 2, NULL, 5, 16, 2),
  69. (39, '2018-10-20 00:00:00', 0, '2019-01-18 00:00:00', 8, NULL, 5),
  70. (40, '2018-10-23 00:00:00', 2, NULL, 6, 17, 2),
  71. (41, '2018-10-26 00:00:00', 2, NULL, 10, 30, 9),
  72. (42, '2018-10-29 00:00:00', 2, NULL, 8, 8, 8),
  73. (43, '2018-11-01 00:00:00', 2, NULL, 13, 18, 2),
  74. (44, '2018-11-01 00:00:00', 0, '2019-01-30 00:00:00', 5, 34, 6),
  75. (45, '2018-11-01 00:00:00', 2, NULL, 10, 36, 8),
  76. (46, '2018-11-04 00:00:00', 2, NULL, 15, 37, 2),
  77. (47, '2018-11-04 00:00:00', 2, NULL, 13, 20, 10),
  78. (48, '2018-11-04 00:00:00', 0, '2019-02-02 00:00:00', 8, 42, 8),
  79. (49, '2018-11-04 00:00:00', 2, NULL, 11, 10, 8),
  80. (50, '2018-11-04 00:00:00', 0, '2019-02-02 00:00:00', 10, 41, 9),
  81. (51, '2018-11-07 00:00:00', 2, NULL, 7, 7, 8),
  82. (52, '2018-11-07 00:00:00', 2, NULL, 11, 31, 9),
  83. (53, '2018-11-13 00:00:00', 2, NULL, 9, 29, 9),
  84. (54, '2018-11-16 00:00:00', 0, '2019-02-14 00:00:00', 6, 35, 6),
  85. (55, '2018-11-19 00:00:00', 0, '2019-02-17 00:00:00', 15, 46, 2),
  86. (56, '2018-11-19 00:00:00', 0, '2019-02-17 00:00:00', 12, NULL, 8),
  87. (57, '2018-11-22 00:00:00', 2, NULL, 14, 5, 7),
  88. (58, '2018-11-22 00:00:00', 2, NULL, 15, 14, 5),
  89. (59, '2018-11-25 00:00:00', 2, NULL, 15, 55, 2),
  90. (60, '2018-11-28 00:00:00', 2, NULL, 8, 39, 5),
  91. (61, '2018-11-28 00:00:00', 0, '2019-02-26 00:00:00', 11, 49, 8),
  92. (62, '2018-12-01 00:00:00', 0, '2019-03-01 00:00:00', 5, 38, 2),
  93. (63, '2018-12-07 00:00:00', 2, NULL, 5, 44, 6),
  94. (64, '2018-12-13 00:00:00', 2, NULL, 2, 2, 7),
  95. (65, '2018-12-13 00:00:00', 2, NULL, 12, 56, 8),
  96. (66, '2018-12-16 00:00:00', 0, '2019-03-16 00:00:00', 2, 64, 7),
  97. (67, '2018-12-16 00:00:00', 0, '2019-03-16 00:00:00', 5, 63, 6),
  98. (68, '2018-12-16 00:00:00', 0, '2019-03-16 00:00:00', 7, NULL, 5),
  99. (69, '2018-12-16 00:00:00', 0, '2019-03-16 00:00:00', 10, NULL, 10),
  100. (70, '2018-12-19 00:00:00', 2, NULL, 2, 66, 7),
  101. (71, '2018-12-19 00:00:00', 0, '2019-03-19 00:00:00', 14, NULL, 2),
  102. (72, '2018-12-22 00:00:00', 0, '2019-03-22 00:00:00', 15, 58, 5),
  103. (73, '2018-12-22 00:00:00', 0, '2019-03-22 00:00:00', 13, 47, 10),
  104. (74, '2018-12-22 00:00:00', 0, '2019-03-22 00:00:00', 7, 51, 8),
  105. (75, '2018-12-31 00:00:00', 0, '2019-03-31 00:00:00', 16, NULL, 8),
  106. (76, '2018-12-31 00:00:00', 0, '2019-03-31 00:00:00', 17, NULL, 8),
  107. (77, '2018-12-31 00:00:00', 0, '2019-03-31 00:00:00', 18, NULL, 8),
  108. (78, '2018-12-31 00:00:00', 0, '2019-03-31 00:00:00', 16, NULL, 10),
  109. (79, '2018-12-31 00:00:00', 0, '2019-03-31 00:00:00', 16, NULL, 9),
  110. (80, '2018-12-31 00:00:00', 0, '2019-03-31 00:00:00', 17, NULL, 9),
  111. (81, '2018-12-31 00:00:00', 0, '2019-03-31 00:00:00', 18, NULL, 9),
  112. (82, '2018-12-31 00:00:00', 0, '2019-03-31 00:00:00', 2, NULL, 6),
  113. (83, '2018-12-31 00:00:00', 2, NULL, 14, 71, 2),
  114. (84, '2019-01-03 00:00:00', 2, NULL, 14, 13, 5),
  115. (85, '2019-01-03 00:00:00', 2, NULL, 18, 77, 8),
  116. (86, '2019-01-03 00:00:00', 0, '2019-04-03 00:00:00', 18, NULL, 10),
  117. (87, '2019-01-09 00:00:00', 2, NULL, 17, 76, 8),
  118. (88, '2019-01-12 00:00:00', 0, '2019-04-12 00:00:00', 3, 3, 7),
  119. (89, '2019-01-12 00:00:00', 0, '2019-04-12 00:00:00', 3, 23, 6),
  120. (90, '2019-01-12 00:00:00', 2, NULL, 13, 73, 10),
  121. (91, '2019-01-12 00:00:00', 0, '2019-04-12 00:00:00', 14, 21, 10),
  122. (92, '2019-01-12 00:00:00', 0, '2019-04-12 00:00:00', 4, 15, 2),
  123. (93, '2019-01-12 00:00:00', 2, NULL, 5, 67, 6),
  124. (94, '2019-01-12 00:00:00', 0, '2019-04-12 00:00:00', 9, 9, 8),
  125. (95, '2019-01-12 00:00:00', 0, '2019-04-12 00:00:00', 9, 11, 5),
  126. (96, '2019-01-12 00:00:00', 0, '2019-04-12 00:00:00', 7, 27, 9),
  127. (97, '2019-01-15 00:00:00', 2, NULL, 3, 89, 6),
  128. (98, '2019-01-15 00:00:00', 0, '2019-04-15 00:00:00', 13, 4, 7),
  129. (99, '2019-01-15 00:00:00', 0, '2019-04-15 00:00:00', 15, 6, 7),
  130. (100, '2019-01-15 00:00:00', 0, '2019-04-15 00:00:00', 13, 12, 5),
  131. (101, '2019-01-15 00:00:00', 0, '2019-04-15 00:00:00', 13, 43, 2),
  132. (102, '2019-01-15 00:00:00', 0, '2019-04-15 00:00:00', 15, 22, 10),
  133. (103, '2019-01-15 00:00:00', 0, '2019-04-15 00:00:00', 4, 24, 6),
  134. (104, '2019-01-15 00:00:00', 0, '2019-04-15 00:00:00', 17, 87, 8),
  135. (105, '2019-01-15 00:00:00', 2, NULL, 7, 68, 5),
  136. (106, '2019-01-15 00:00:00', 0, '2019-04-15 00:00:00', 8, 28, 9),
  137. (107, '2019-01-18 00:00:00', 2, NULL, 17, 104, 8),
  138. (108, '2019-01-21 00:00:00', 2, NULL, 8, 48, 8),
  139. (109, '2019-01-24 00:00:00', 2, NULL, 15, 72, 5),
  140. (110, '2019-01-24 00:00:00', 2, NULL, 15, 102, 10),
  141. (111, '2019-01-27 00:00:00', 2, NULL, 9, 95, 5),
  142. (112, '2019-01-27 00:00:00', 2, NULL, 7, 96, 9),
  143. (113, '2019-01-30 00:00:00', 2, NULL, 4, 92, 2),
  144. (114, '2019-01-30 00:00:00', 2, NULL, 6, 54, 6),
  145. (115, '2019-02-02 00:00:00', 0, '2019-05-03 00:00:00', 13, 90, 10),
  146. (116, '2019-02-05 00:00:00', 0, '2019-05-06 00:00:00', 5, 93, 6),
  147. (117, '2019-02-05 00:00:00', 2, NULL, 16, 75, 8),
  148. (118, '2019-02-05 00:00:00', 0, '2019-05-06 00:00:00', 8, 108, 8),
  149. (119, '2019-02-08 00:00:00', 2, NULL, 5, 116, 6),
  150. (120, '2019-02-08 00:00:00', 2, NULL, 18, 81, 9),
  151. (121, '2019-02-11 00:00:00', 0, '2019-05-12 00:00:00', 16, 117, 8),
  152. (122, '2019-02-14 00:00:00', 2, NULL, 9, 94, 8),
  153. (123, '2019-02-17 00:00:00', 0, '2019-05-18 00:00:00', 6, 114, 6),
  154. (124, '2019-02-20 00:00:00', 2, NULL, 13, 101, 2),
  155. (125, '2019-02-23 00:00:00', 2, NULL, 14, 91, 10),
  156. (126, '2019-02-23 00:00:00', 0, '2019-05-24 00:00:00', 18, 85, 8),
  157. (127, '2019-02-23 00:00:00', 2, NULL, 18, 86, 10),
  158. (128, '2019-02-23 00:00:00', 0, '2019-05-24 00:00:00', 9, 122, 8),
  159. (129, '2019-02-26 00:00:00', 0, '2019-05-27 00:00:00', 15, 109, 5),
  160. (130, '2019-02-26 00:00:00', 0, '2019-05-27 00:00:00', 7, 105, 5),
  161. (131, '2019-03-01 00:00:00', 2, NULL, 2, 82, 6),
  162. (132, '2019-03-01 00:00:00', 0, '2019-05-30 00:00:00', 14, 125, 10),
  163. (133, '2019-03-01 00:00:00', 0, '2019-05-30 00:00:00', 15, 110, 10),
  164. (134, '2019-03-07 00:00:00', 0, '2019-06-05 00:00:00', 1, 33, 7),
  165. (135, '2019-03-07 00:00:00', 0, '2019-06-05 00:00:00', 5, 62, 2),
  166. (136, '2019-03-10 00:00:00', 0, '2019-06-08 00:00:00', 3, 97, 6),
  167. (137, '2019-03-10 00:00:00', 0, '2019-06-08 00:00:00', 17, 107, 8),
  168. (138, '2019-03-13 00:00:00', 2, NULL, 15, 99, 7),
  169. (139, '2019-03-16 00:00:00', 0, '2019-06-14 00:00:00', 9, 111, 5),
  170. (140, '2019-03-19 00:00:00', 2, NULL, 3, 136, 6),
  171. (141, '2019-03-19 00:00:00', 2, NULL, 13, 98, 7),
  172. (142, '2019-03-19 00:00:00', 0, '2019-06-17 00:00:00', 17, NULL, 10),
  173. (143, '2019-03-25 00:00:00', 0, '2019-06-23 00:00:00', 2, 131, 6),
  174. (144, '2019-03-25 00:00:00', 0, '2019-06-23 00:00:00', 14, 84, 5),
  175. (145, '2019-03-25 00:00:00', 0, '2019-06-23 00:00:00', 14, 83, 2),
  176. (146, '2019-03-25 00:00:00', 2, NULL, 5, 135, 2),
  177. (147, '2019-03-25 00:00:00', 2, NULL, 6, 123, 6),
  178. (148, '2019-03-25 00:00:00', 0, '2019-06-23 00:00:00', 7, 74, 8),
  179. (149, '2019-03-25 00:00:00', 2, NULL, 7, 130, 5),
  180. (150, '2019-03-28 00:00:00', 0, '2019-06-26 00:00:00', 14, 57, 7),
  181. (151, '2019-03-28 00:00:00', 2, NULL, 13, 115, 10),
  182. (152, '2019-03-28 00:00:00', 2, NULL, 17, 137, 8),
  183. (153, '2019-03-31 00:00:00', 0, '2019-06-29 00:00:00', 13, 151, 10),
  184. (154, '2019-03-31 00:00:00', 2, NULL, 8, 118, 8),
  185. (155, '2019-03-31 00:00:00', 0, '2019-06-29 00:00:00', 8, 60, 5),
  186. (156, '2019-03-31 00:00:00', 0, '2019-06-29 00:00:00', 7, 112, 9),
  187. (157, '2019-04-03 00:00:00', 0, '2019-07-02 00:00:00', 2, 70, 7),
  188. (158, '2019-04-03 00:00:00', 2, NULL, 14, 144, 5),
  189. (159, '2019-04-03 00:00:00', 0, '2019-07-02 00:00:00', 5, 146, 2),
  190. (160, '2019-04-03 00:00:00', 0, '2019-07-02 00:00:00', 16, 78, 10),
  191. (161, '2019-04-03 00:00:00', 0, '2019-07-02 00:00:00', 16, 79, 9),
  192. (162, '2019-04-03 00:00:00', 0, '2019-07-02 00:00:00', 8, 154, 8),
  193. (163, '2019-04-06 00:00:00', 0, '2019-07-05 00:00:00', 1, NULL, 6),
  194. (164, '2019-04-06 00:00:00', 2, NULL, 8, 155, 5),
  195. (165, '2019-04-09 00:00:00', 0, '2019-07-08 00:00:00', 19, NULL, 2),
  196. (166, '2019-04-09 00:00:00', 0, '2019-07-08 00:00:00', 20, NULL, 2),
  197. (167, '2019-04-09 00:00:00', 0, '2019-07-08 00:00:00', 21, NULL, 2),
  198. (168, '2019-04-09 00:00:00', 0, '2019-07-08 00:00:00', 19, NULL, 6),
  199. (169, '2019-04-09 00:00:00', 0, '2019-07-08 00:00:00', 20, NULL, 6),
  200. (170, '2019-04-09 00:00:00', 0, '2019-07-08 00:00:00', 21, NULL, 6),
  201. (171, '2019-04-09 00:00:00', 0, '2019-07-08 00:00:00', 15, 138, 7),
  202. (172, '2019-04-09 00:00:00', 2, NULL, 16, 161, 9),
  203. (173, '2019-04-09 00:00:00', 2, NULL, 8, 162, 8),
  204. (174, '2019-04-09 00:00:00', 2, NULL, 7, 156, 9),
  205. (175, '2019-04-12 00:00:00', 2, NULL, 19, 165, 2),
  206. (176, '2019-04-12 00:00:00', 2, NULL, 9, 139, 5),
  207. (177, '2019-04-15 00:00:00', 0, '2019-07-14 00:00:00', 8, 164, 5),
  208. (178, '2019-04-18 00:00:00', 0, '2019-07-17 00:00:00', 3, 88, 7),
  209. (179, '2019-04-18 00:00:00', 0, '2019-07-17 00:00:00', 13, 141, 7),
  210. (180, '2019-04-18 00:00:00', 2, NULL, 14, 150, 7),
  211. (181, '2019-04-18 00:00:00', 0, '2019-07-17 00:00:00', 18, 127, 10),
  212. (182, '2019-04-18 00:00:00', 0, '2019-07-17 00:00:00', 8, 106, 9),
  213. (183, '2019-04-21 00:00:00', 2, NULL, 2, 143, 6),
  214. (184, '2019-04-21 00:00:00', 0, '2019-07-20 00:00:00', 13, 100, 5),
  215. (185, '2019-04-21 00:00:00', 0, '2019-07-20 00:00:00', 14, 158, 5),
  216. (186, '2019-04-21 00:00:00', 0, '2019-07-20 00:00:00', 16, 172, 9),
  217. (187, '2019-04-21 00:00:00', 0, '2019-07-20 00:00:00', 17, 80, 9),
  218. (188, '2019-04-27 00:00:00', 0, '2019-07-26 00:00:00', 19, 175, 2),
  219. (189, '2019-04-27 00:00:00', 2, NULL, 16, 160, 10),
  220. (190, '2019-05-03 00:00:00', 0, '2019-08-01 00:00:00', 22, NULL, 7),
  221. (191, '2019-05-03 00:00:00', 0, '2019-08-01 00:00:00', 23, NULL, 7),
  222. (192, '2019-05-03 00:00:00', 0, '2019-08-01 00:00:00', 24, NULL, 7),
  223. (193, '2019-05-03 00:00:00', 0, '2019-08-01 00:00:00', 22, NULL, 5),
  224. (194, '2019-05-03 00:00:00', 0, '2019-08-01 00:00:00', 22, NULL, 2),
  225. (195, '2019-05-03 00:00:00', 0, '2019-08-01 00:00:00', 23, NULL, 2),
  226. (196, '2019-05-03 00:00:00', 0, '2019-08-01 00:00:00', 24, NULL, 2),
  227. (197, '2019-05-03 00:00:00', 0, '2019-08-01 00:00:00', 24, NULL, 10),
  228. (198, '2019-05-03 00:00:00', 2, NULL, 22, 194, 2),
  229. (199, '2019-05-03 00:00:00', 2, NULL, 7, 148, 8),
  230. (200, '2019-05-06 00:00:00', 2, NULL, 2, 157, 7),
  231. (201, '2019-05-06 00:00:00', 0, '2019-08-04 00:00:00', 16, 189, 10),
  232. (202, '2019-05-06 00:00:00', 0, '2019-08-04 00:00:00', 7, 199, 8),
  233. (203, '2019-05-06 00:00:00', 0, '2019-08-04 00:00:00', 7, 174, 9),
  234. (204, '2019-05-06 00:00:00', 2, NULL, 8, 182, 9),
  235. (205, '2019-05-09 00:00:00', 2, NULL, 23, 191, 7),
  236. (206, '2019-05-09 00:00:00', 2, NULL, 19, 168, 6),
  237. (207, '2019-05-09 00:00:00', 2, NULL, 18, 126, 8),
  238. (208, '2019-05-12 00:00:00', 0, '2019-08-10 00:00:00', 25, NULL, 7),
  239. (209, '2019-05-12 00:00:00', 0, '2019-08-10 00:00:00', 26, NULL, 7),
  240. (210, '2019-05-12 00:00:00', 0, '2019-08-10 00:00:00', 27, NULL, 7),
  241. (211, '2019-05-12 00:00:00', 0, '2019-08-10 00:00:00', 27, NULL, 5),
  242. (212, '2019-05-12 00:00:00', 0, '2019-08-10 00:00:00', 25, NULL, 2),
  243. (213, '2019-05-12 00:00:00', 0, '2019-08-10 00:00:00', 25, NULL, 10),
  244. (214, '2019-05-12 00:00:00', 0, '2019-08-10 00:00:00', 26, NULL, 10),
  245. (215, '2019-05-12 00:00:00', 0, '2019-08-10 00:00:00', 27, NULL, 10),
  246. (216, '2019-05-12 00:00:00', 2, NULL, 1, 134, 7),
  247. (217, '2019-05-12 00:00:00', 2, NULL, 26, 214, 10),
  248. (218, '2019-05-18 00:00:00', 0, '2019-08-16 00:00:00', 2, 200, 7),
  249. (219, '2019-05-18 00:00:00', 0, '2019-08-16 00:00:00', 16, 121, 8),
  250. (220, '2019-05-18 00:00:00', 2, NULL, 18, 181, 10),
  251. (221, '2019-05-24 00:00:00', 0, '2019-08-22 00:00:00', 2, 183, 6),
  252. (222, '2019-05-27 00:00:00', 0, '2019-08-25 00:00:00', 18, 220, 10),
  253. (223, '2019-05-27 00:00:00', 0, '2019-08-25 00:00:00', 9, 53, 9),
  254. (224, '2019-05-30 00:00:00', 0, '2019-08-28 00:00:00', 3, 140, 6),
  255. (225, '2019-05-30 00:00:00', 2, NULL, 16, 201, 10),
  256. (226, '2019-05-30 00:00:00', 0, '2019-08-28 00:00:00', 9, 128, 8),
  257. (227, '2019-06-02 00:00:00', 2, NULL, 2, 221, 6),
  258. (228, '2019-06-05 00:00:00', 0, '2019-09-03 00:00:00', 26, NULL, 5),
  259. (229, '2019-06-05 00:00:00', 2, NULL, 9, 223, 9),
  260. (230, '2019-06-08 00:00:00', 0, '2019-09-06 00:00:00', 1, 216, 7),
  261. (231, '2019-06-11 00:00:00', 2, NULL, 19, 188, 2),
  262. (232, '2019-06-14 00:00:00', 2, NULL, 27, 210, 7),
  263. (233, '2019-06-14 00:00:00', 2, NULL, 25, 212, 2),
  264. (234, '2019-06-17 00:00:00', 0, '2019-09-15 00:00:00', 25, NULL, 5),
  265. (235, '2019-06-17 00:00:00', 0, '2019-09-15 00:00:00', 26, NULL, 2),
  266. (236, '2019-06-17 00:00:00', 2, NULL, 26, 214, 10),
  267. (237, '2019-06-17 00:00:00', 2, NULL, 21, 167, 2),
  268. (238, '2019-06-17 00:00:00', 2, NULL, 21, 170, 6),
  269. (239, '2019-06-17 00:00:00', 0, '2019-09-15 00:00:00', 9, 229, 9),
  270. (240, '2019-06-20 00:00:00', 0, '2019-09-18 00:00:00', 27, 232, 7),
  271. (241, '2019-06-20 00:00:00', 0, '2019-09-18 00:00:00', 21, 238, 6),
  272. (242, '2019-06-20 00:00:00', 0, '2019-09-18 00:00:00', 17, 142, 10),
  273. (243, '2019-06-23 00:00:00', 2, NULL, 17, 187, 9),
  274. (244, '2019-06-26 00:00:00', 2, NULL, 17, 242, 10),
  275. (245, '2019-06-29 00:00:00', 2, NULL, 26, 235, 2),
  276. (246, '2019-06-29 00:00:00', 2, NULL, 21, 241, 6),
  277. (247, '2019-07-02 00:00:00', 0, '2019-09-30 00:00:00', 30, NULL, 8),
  278. (248, '2019-07-02 00:00:00', 0, '2019-09-30 00:00:00', 28, NULL, 10),
  279. (249, '2019-07-02 00:00:00', 0, '2019-09-30 00:00:00', 29, NULL, 10),
  280. (250, '2019-07-02 00:00:00', 0, '2019-09-30 00:00:00', 30, NULL, 10),
  281. (251, '2019-07-02 00:00:00', 0, '2019-09-30 00:00:00', 28, NULL, 9),
  282. (252, '2019-07-02 00:00:00', 0, '2019-09-30 00:00:00', 29, NULL, 9),
  283. (253, '2019-07-02 00:00:00', 0, '2019-09-30 00:00:00', 30, NULL, 9),
  284. (254, '2019-07-08 00:00:00', 0, '2019-10-06 00:00:00', 1, 163, 6),
  285. (255, '2019-07-08 00:00:00', 2, NULL, 27, 215, 10),
  286. (256, '2019-07-08 00:00:00', 2, NULL, 30, 253, 9),
  287. (257, '2019-07-11 00:00:00', 0, '2019-10-09 00:00:00', 25, 233, 2),
  288. (258, '2019-07-11 00:00:00', 0, '2019-10-09 00:00:00', 21, 246, 6),
  289. (259, '2019-07-14 00:00:00', 0, '2019-10-12 00:00:00', 28, NULL, 8),
  290. (260, '2019-07-14 00:00:00', 0, '2019-10-12 00:00:00', 20, 166, 2),
  291. (261, '2019-07-14 00:00:00', 0, '2019-10-12 00:00:00', 20, 169, 6),
  292. (262, '2019-07-14 00:00:00', 2, NULL, 21, 258, 6),
  293. (263, '2019-07-17 00:00:00', 2, NULL, 26, 209, 7),
  294. (264, '2019-07-17 00:00:00', 2, NULL, 27, 240, 7),
  295. (265, '2019-07-17 00:00:00', 0, '2019-10-15 00:00:00', 27, 255, 10),
  296. (266, '2019-07-17 00:00:00', 0, '2019-10-15 00:00:00', 30, 256, 9),
  297. (267, '2019-07-17 00:00:00', 0, '2019-10-15 00:00:00', 8, 177, 5),
  298. (268, '2019-07-20 00:00:00', 0, '2019-10-18 00:00:00', 3, 178, 7),
  299. (269, '2019-07-20 00:00:00', 2, NULL, 25, 208, 7),
  300. (270, '2019-07-20 00:00:00', 2, NULL, 25, 234, 5),
  301. (271, '2019-07-20 00:00:00', 0, '2019-10-18 00:00:00', 26, 236, 10),
  302. (272, '2019-07-20 00:00:00', 0, '2019-10-18 00:00:00', 8, 173, 8),
  303. (273, '2019-07-20 00:00:00', 0, '2019-10-18 00:00:00', 8, 204, 9),
  304. (274, '2019-07-23 00:00:00', 0, '2019-10-21 00:00:00', 7, 149, 5),
  305. (275, '2019-07-26 00:00:00', 2, NULL, 27, 211, 5),
  306. (276, '2019-07-26 00:00:00', 2, NULL, 25, 257, 2),
  307. (277, '2019-07-26 00:00:00', 2, NULL, 30, 247, 8),
  308. (278, '2019-07-26 00:00:00', 2, NULL, 29, 252, 9),
  309. (279, '2019-07-29 00:00:00', 0, '2019-10-27 00:00:00', 27, 275, 5),
  310. (280, '2019-07-29 00:00:00', 2, NULL, 7, 203, 9),
  311. (281, '2019-08-04 00:00:00', 2, NULL, 30, 266, 9),
  312. (282, '2019-08-07 00:00:00', 0, '2019-11-05 00:00:00', 27, NULL, 2),
  313. (283, '2019-08-07 00:00:00', 0, '2019-11-05 00:00:00', 29, 278, 9);
  314. -- --------------------------------------------------------
  315. --
  316. -- Table structure for table `Inclusion`
  317. --
  318. CREATE TABLE `Inclusion` (
  319. `id` bigint(20) NOT NULL,
  320. `policy_id` bigint(20) NOT NULL,
  321. `purpose_id` bigint(20) NOT NULL
  322. ) ENGINE=InnoDB AUTO_INCREMENT=31 DEFAULT CHARSET=latin1;
  323. --
  324. -- Dumping data for table `Inclusion`
  325. --
  326. INSERT INTO `Inclusion` (`id`, `policy_id`, `purpose_id`) VALUES
  327. (1, 1, 7),
  328. (2, 1, 10),
  329. (3, 1, 8),
  330. (4, 2, 1),
  331. (5, 2, 10),
  332. (6, 2, 7),
  333. (7, 3, 1),
  334. (8, 3, 8),
  335. (9, 3, 3),
